Inspect360 is built for operators managing large portfolios at institutional scale. If you're looking for a simple inventory tool for a handful of properties, this platform isn't designed for you — and we mean that sincerely.
A direct comparison of what each platform offers. Inspect360 competes in a different weight class — built for enterprise operations that Inventory Hive and Inventory Base were never designed for.
| Feature | ENTERPRISE | Inventory Hive SMALL AGENCY | Inventory Base SMALL AGENCY |
|---|---|---|---|
AI & Intelligence | |||
GPT-5 Vision photo analysis | |||
AI-powered check-in vs check-out comparison | |||
AI maintenance triage & cost estimation | |||
AI tenant maintenance chatbot | |||
AI chatbot with knowledge base upload | |||
AI-generated condition descriptions | |||
Scale & Portfolio Management | |||
Block / development portfolio management | |||
Multi-property portfolio dashboard | |||
Portfolio-level condition analytics | |||
Unlimited team members with role-based access | |||
Granular permissions (Clerk, Manager, Owner, Admin) | |||
Multi-organisation / white-label operation | |||
Inspection Capabilities | |||
Offline mobile inspection (PWA) | |||
Custom inspection templates with versioning | |||
Native camera capture & photo annotation | |||
Electronic signatures | |||
AI-driven depreciation & asset tracking | |||
Check-in / check-out automated comparison report | |||
Compliance & Operations | |||
Compliance document management (EPC, EICR, gas safety) | |||
Automated compliance expiry alerts | |||
Work order & maintenance management | |||
Contractor task assignment & tracking | |||
Tenant self-service portal | |||
SLA compliance monitoring | |||
Reporting & Branding | |||
PDF report generation | |||
White-label branding with logo upload | |||
Branded PDF cover pages with contact details | |||
Portfolio / blocks / tenants aggregate reports | |||
BTR / PBSA / Housing Association specific reports | |||
Target Market | |||
Built for BTR, PBSA & Housing Associations | |||
Built for Councils & Facilities Management | |||
Built for independent letting agents & clerks | |||
Enterprise contracts & onboarding support | |||
API access for CAFM / IWMS integration | |||
| Enterprise access | |||
Starred features are Inspect360 exclusives in the enterprise property inspection market. Competitor information based on publicly available feature documentation as of 2025.
Inventory Hive and Inventory Base are good tools — for what they were designed to do. The problem is that enterprise operators have tried to stretch those tools beyond their limits.
Inventory Hive and Inventory Base were built for inventory clerks producing PDF reports for single properties. Inspect360 was designed from day one for portfolio operators managing hundreds or thousands of units at institutional scale.
Both competitors offer basic reporting tools. Inspect360 uses GPT-5 Vision at the core of every inspection — analysing photos, generating descriptions, comparing check-ins to check-outs, and triaging maintenance automatically.
Once a report is generated, Inventory Hive and Inventory Base are done. Inspect360 continues — tracking compliance expiries, managing work orders, surfacing portfolio trends, and giving tenants a self-service portal.
A note on fair comparison
Inventory Hive and Inventory Base are well-regarded in the residential lettings and inventory clerk market. This comparison is not a criticism of those products — it's a signal to enterprise operators that those tools weren't built for your scale, and stretching them beyond their design creates gaps that Inspect360 exists to fill. If you're a solo clerk or small agency, those tools may serve you better.
Join BTR developers, Housing Associations, PBSA operators, and Facilities Management teams using Inspect360 to run inspections, manage compliance, and protect assets at enterprise scale.
GPT-5
Vision AI Engine
100+
Units Per Portfolio
6 Sectors
Industry Coverage
Tailored
Portfolio onboarding